Galvanized Aircraft Cable
Skydog’s cable is manufactured with a Hot Dipped Galvanized finish.
IF YOU REQUIRE MULTIPLE CUT LENGTHS PLEASE CONTACT US BEFORE PLACING YOUR ORDER.
7×7 Construction
7×7 offers less flexibility than 7×19, but greater abrasion resistance.
Use this cable in static situations when running from one point to another.
Click Part # for More Info. | Size | Construction | Break Strength | Wt. Per Foot | Price Per ft. | Price 500+ft. | Price 1000+ft. | Price 2500+ft. | Add To Cart |
---|---|---|---|---|---|---|---|---|---|
GAC0377 | 3/64" | 7x7 | 270 lbs. | .0042 lbs | $0.09 | $0.08 | $0.07 | $0.06 | |
GAC0477 | 1/16" | 7x7 | 480 lbs. | .0075 lbs | $0.10 | $0.09 | $0.08 | $0.07 | |
GAC0677 | 3/32 | 7x7 | 920 lbs. | .0175 lbs | $0.16 | $0.14 | $0.13 | $0.12 | |
GAC0877 | 1/8" | 7x7 | 1700 lbs. | .0285 lbs | $0.20 | $0.18 | $0.17 | $0.16 |
7×19 Construction
7×19 is more flexible than 7×7, but is more susceptible to abrasion because of the smaller wires.
Used mostly as a working cable on winches and when going through blocks and pulleys.
Click Part # for More Info. | Size | Construction | Break Strength | Wt. Per Foot | Price Per ft. | Price 500+ft. | Price 1000+ft. | Price 2500+ft. | Add To Cart |
---|---|---|---|---|---|---|---|---|---|
GAC0679 | 3/32" | 7x19 | 1,000 lbs. | .017 lbs | $0.22 | $0.20 | $0.19 | $0.18 | |
GAC0879 | 1/8" | 7x19 | 2,000 lbs. | .029 lbs | $0.25 | $0.23 | $0.21 | $0.20 | |
GAC1079 | 5/32" | 7x19 | 2,800 lbs. | .045 lbs | $0.35 | $0.32 | $0.30 | $0.28 | |
GAC1279 | 3/16" | 7x19 | 4,200 lbs. | .065 lbs | $0.36 | $0.32 | $031 | $0.29 | |
GAC1679 | 1/4" | 7x19 | 7,000 lbs. | .105 lbs | $0.45 | $0.41 | $0.38 | $0.36 | |
GAC2079 | 5/16" | 7x19 | 9,800 lbs. | .173 lbs | $0.73 | $0.66 | $0.62 | $0.58 | |
GAC2479 | 3/8" | 7x19 | 14,400 lbs. | .243 lbs | $0.85 | $0.77 | $0.72 | $0.68 |
6 x 19 IWRC Galvanized Wire Rope
Improved Plow Steel
Right Regular Lay
For galvanized cable larger than 3/8″, it becomes our 6×19 IWRC (Independent Wire Rope Core)
Please Call For Up-To-Date Pricing 1-888-912-1004
Click Part # for More Info. | Size | Construction | Break Strength | Wt. Per Foot | More Info. |
---|---|---|---|---|---|
GWC028619 | 7/16" | 6x19 IWRC | 17,780 lbs. | .35 lbs | |
GWC032619 | 1/2" | 6x19 IWRC | 23,000 lbs. | .46 lbs | |
GWC036619 | 9/16" | 6x19 IWRC | 26,100 lbs. | .59 lbs | |
GWC040619 | 5/8" | 6x19 IWRC | 32,200 lbs. | .72 lbs | |
GWC048619 | 3/4" | 6x19 IWRC | 46,000 lbs. | 1.04 lbs | |
GWC064619 | 1" | 6x19 IWRC | 80,800 lbs. | 1.85 lbs |