Stainless Steel Aircraft Cable
IF YOU REQUIRE MULTIPLE CUT LENGTHS PLEASE CONTACT US BEFORE PLACING YOUR ORDER.
7×7 Construction
7×7 offers less flexibility than 7×19, but greater abrasion resistance.
Use this cable in static situations when running from one point to another.
Click Part # for More Info. | Size | Construction | Break Strength | Wt. Per Foot | Price Per ft. | Price 500+ft. | Price 1000+ft. | Price 2500+ft. | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|
SAC0377 | 3/64" | 7x7 | 270 lbs. | .0042 lbs | $0.18 | $0.16 | $0.15 | $0.14 | ||
SAC0477 | 1/16" | 7x7 | 480 lbs. | .0075 lbs | $0.20 | $0.18 | $0.17 | $0.16 | ||
SAC0877 | 1/8" | 7x7 | 1700 lbs. | .0285 lbs | $0.36 | $0.32 | $0.31 | $0.29 |
7×19 Construction
7×19 is more flexible than 7×7, but is more susceptible to abrasion because of the smaller wires.
Used mostly as a working cable on winches and when going through blocks and pulleys.
Click Part # for More Info. | Size | Construction | Break Strength | Wt. Per Foot | Price Per ft. | Price 500+ft. | Price 1000+ft. | Price 2500+ft. | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|
SAC0679 | 3/32" | 7x19 | 920 lbs. | .017 lbs | $0.38 | $0.34 | $0.32 | $0.30 | ||
SAC0879 | 1/8" | 7x19 | 1760 lbs. | .029 lbs | $0.45 | $0.41 | $0.38 | $0.36 | ||
SAC1079 | 5/32" | 7x19 | 2400 lbs. | .045 lbs | $0.66 | $0.59 | $0.56 | $0.53 | ||
SAC1279 | 3/16" | 7x19 | 3700 lbs. | .065 lbs | $0.75 | $0.68 | $0.64 | $0.60 | ||
SAC1679 | 1/4" | 7x19 | 6400 lbs. | .11 lbs | $1.16 | $1.04 | $0.99 | $0.93 | ||
SAC2079 | 5/16" | 7x19 | 9000 lbs. | .173 lbs | $1.63 | $1.47 | $1.39 | $1.30 | ||
SAC2479 | 3/8" | 7x19 | 12000 lbs. | .243 lbs | $2.40 | $2.16 | $2.04 | $1.92 |
6×19 IWRC Stainless Steel Wire Rope
For cable larger than 3/8″, it becomes our 6×19 IWRC (Independent Wire Rope Core).
Instead of having the same construction as the outer strands, the core is now a 7×7 cable.
Please Call For Up-To-Date Pricing 1-888-912-1004
Click Part # for More Info. | Size | Construction | Break Strength | Wt. Per Foot | More Info. | |
---|---|---|---|---|---|---|
SWC028619 | 7/16" | 6x19 IWRC | 16,300 lbs. | .36 lbs | ||
SWC032619 | 1/2" | 6x19 IWRC | 22,800 lbs. | .46 lbs | ||
SWC036619 | 9/16" | 6x19 IWRC | 28,500 lbs. | .59 lbs | ||
SWC040619 | 5/8" | 6x19 IWRC | 35,000 lbs. | .72 lbs | ||
SWC048619 | 3/4" | 6x19 IWRC | 49,600 lbs. | 1.04 lbs | ||
SWC056619 | 7/8" | 6x19 IWRC | 66,500 lbs. | 1.42 lbs | ||
SWC064619 | 1" | 6x19 IWRC | 85,400 lbs. | 1.85 lbs |