Superpro Co-Polymer Rope
SuperPro® Co-Polymer Rope is 35% stronger and much more abrasion-resistant than standard polypropylene products. Blending polypropylene and high modulus polyethylene resins, with low elongation characteristics equivalent to pure polyester.
Used in the fall protection and heavy industrial industries as well as power utility, towing and construction, it provides the durability needed for a wide range of applications including safety lines, block lines and hand lines, cargo nets, and extension ladders. Because it floats, SuperPro® is also widely used by the commercial marine industry for things like messenger lines, barge lines, anchor and mooring lines, transport nets, and even water rescue.
This rope is lightweight and provides good handling characteristics and excellent UV properties.
- 30-35% stronger than standard polypropylene
- Excellent abrasion resistance
- Excellent UV properties
- Lightweight/Floats
- Good handling characteristics
Available by the foot, or in bulk 600 ft. spools.
If you are not sure which type rope you need, please click here to view our Rope Fiber Selection Guide.
Click Part # for More Info. | Size | Min. Break Strength | Weight | Price | Add To Cart | |
---|---|---|---|---|---|---|
27016TSP600 | 1/4" x 600' Reel | 1,600 lbs. | 9 lbs | $69.99 per spool | ||
27020TSP600 | 5/16" x 600' Reel | 2,625 lbs. | 12 lbs | $99.99 per spool | ||
27024TSPPFT | 3/8" By The Foot | 3,735 lbs. | .03 lbs | $0.25 per ft. | ||
27024TSP600 | 3/8" x 600' Reel | 3,735 lbs. | 21 lbs | $129.99 per spool | ||
27028TSP600 | 7/16" x 600' Reel | 4,643 lbs. | 23 lbs | $169.99 per spool | ||
27032TSPPFT | 1/2" By The Foot | 6,156 lbs. | .05 lbs | $0.40 per ft. | ||
27032TSP600 | 1/2" x 600' Reel | 6,156 lbs. | 30 lbs | $199.99 per spool | ||
27040TSPPFT | 5/8" By The Foot | 10,693 lbs. | .08 lbs | $0.65 per ft. | ||
27040TSP600 | 5/8" x 600' Reel | 10,693 lbs. | 45 lbs | $279.99 per spool | ||
27048TSPPFT | 3/4" By The Foot | 12,103 lbs. | .11 lbs | $0.89 per ft. | ||
27048TSP600 | 3/4" x 600' Reel | 12,103 lbs. | 66 lbs | $399.99 per spool | ||
27064TSPPFT | 1" By The Foot | 22,785 lbs. | .19 lbs | $1.69 per ft. | ||
27064TSP600 | 1" x 600' Reel | 22,785 lbs. | 115 lbs | $799.99 per spool | ||
27072TSP600 | 1-1/8" x 600' Reel | 26,812 lbs. | 145 lbs | $899.99 per spool | ||
27080TSP600 | 1-1/4" x 600' Reel | 33,257 lbs. | 175 lbs | $999.99 per spool | ||
27096TSP600 | 1-1/2" x 600' Reel | 42,300 lbs. | 250 lbs | $1,599.99 per spool | ||
27029TSP600 | 2" x 600' Reel | 78,530 lbs. | 435 lbs | $2,599.99 per spool |
Superpro Co-Polymer Rope
SuperPro® Co-Polymer Rope is 35% stronger and much more abrasion-resistant than standard polypropylene products. Blending polypropylene and high modulus polyethylene resins, with low elongation characteristics equivalent to pure polyester.
Used in the fall protection and heavy industrial industries as well as power utility, towing and construction, it provides the durability needed for a wide range of applications including safety lines, block lines and hand lines, cargo nets, and extension ladders. Because it floats, SuperPro® is also widely used by the commercial marine industry for things like messenger lines, barge lines, anchor and mooring lines, transport nets, and even water rescue.
This rope is lightweight and provides good handling characteristics and excellent UV properties.
- 30-35% stronger than standard polypropylene
- Excellent abrasion resistance
- Excellent UV properties
- Lightweight/Floats
- Good handling characteristics
Available by the foot, or in bulk 600 ft. spools.
If you are not sure which type rope you need, please click here to view our Rope Fiber Selection Guide.