Alloy Hoist Hooks – Alloy Grade 80

SKU: N/ACategories:
  • Standard Eye and Swivel Eye Hoist Hooks – Alloy Grade 80
  • Stainless Steel Safety Latch
  • Priced Each

$8.71$108.16

Alloy Hoist Hooks – Alloy Grade 80

  • Standard Eye and Swivel Eye Hoist Hooks – Alloy Grade 80
  • Stainless Steel Safety Latch
  • Priced Each

$8.71$108.16

SKU: N/ACategories:

Description

Grade 80 alloy eye hoist hooks with stainless steel safety latch. High strength vertical lifting & rigging. Alloy hoist hooks come with a standard eye or a swivel eye.

Standard EyeEye Hoist Hook Size Chart

A B C D E F G H J
2 Ton 2.00″ 1.13″ .44″ 1.19″ .81″ 1.06″ 3.5″ 1.00″ 5.50″
3 Ton 2.38″ 1.25″ .59″ 1.38″ .94″ 1.22″ 3.94″ 1.19″ 6.31″
4.5 Ton 3.00″ 1.56″ .69″ 1.63″ 1.19″ 1.50″ 5.00″ 1.50″ 7.94″
7 Ton 3.81″ 2.00″ .88″ 2.06″ 1.50″ 1.88″ 6.25″ 1.75″ 10.00″
11 Ton 4.69″ 2.44″ 1.13″ 2.63″ 1.63″ 2.25″ 7.56″ 2.25″ 12.44″

Swivel Eye Hoist

Swivel Hoist Hook Size Chart

A B C D F G H J L
2 Ton 3.00″ 1.50″ 1.75″ 3.59″ 1.50″ 1.00″ 1.16″ 1.06″ 7.75″
3 Ton 3.00″ 1.56″ 1.75″ 4.00″ 1.62″ 1.13″ 1.31″ 1.19″ 8.25″
4.5 Ton 3.50″ 1.64″ 2.00″ 4.84″ 2.00″ 1.44″ 1.63″ 1.50″ 9.69″
7 Ton 4.56″ 2.29″ 2.50″ 6.28″ 2.50″ 1.81″ 2.06″ 1.78″ 12.47″
11 Ton 5.00″ 2.53″ 2.75″ 7.54″ 3.00″ 2.25″ 2.63″ 2.41″ 14.75″

Complete your project assembly! Visit our Hardware page for all your rigging needs.

*Disclaimer: Always inspect your wire rope, cable, and rigging assemblies. Discontinue and replace hardware when damaged.

Description

Grade 80 alloy eye hoist hooks with stainless steel safety latch. High strength vertical lifting & rigging. Alloy hoist hooks come with a standard eye or a swivel eye.

Standard EyeEye Hoist Hook Size Chart

A B C D E F G H J
2 Ton 2.00″ 1.13″ .44″ 1.19″ .81″ 1.06″ 3.5″ 1.00″ 5.50″
3 Ton 2.38″ 1.25″ .59″ 1.38″ .94″ 1.22″ 3.94″ 1.19″ 6.31″
4.5 Ton 3.00″ 1.56″ .69″ 1.63″ 1.19″ 1.50″ 5.00″ 1.50″ 7.94″
7 Ton 3.81″ 2.00″ .88″ 2.06″ 1.50″ 1.88″ 6.25″ 1.75″ 10.00″
11 Ton 4.69″ 2.44″ 1.13″ 2.63″ 1.63″ 2.25″ 7.56″ 2.25″ 12.44″

Swivel Eye Hoist

Swivel Hoist Hook Size Chart

A B C D F G H J L
2 Ton 3.00″ 1.50″ 1.75″ 3.59″ 1.50″ 1.00″ 1.16″ 1.06″ 7.75″
3 Ton 3.00″ 1.56″ 1.75″ 4.00″ 1.62″ 1.13″ 1.31″ 1.19″ 8.25″
4.5 Ton 3.50″ 1.64″ 2.00″ 4.84″ 2.00″ 1.44″ 1.63″ 1.50″ 9.69″
7 Ton 4.56″ 2.29″ 2.50″ 6.28″ 2.50″ 1.81″ 2.06″ 1.78″ 12.47″
11 Ton 5.00″ 2.53″ 2.75″ 7.54″ 3.00″ 2.25″ 2.63″ 2.41″ 14.75″

Complete your project assembly! Visit our Hardware page for all your rigging needs.

*Disclaimer: Always inspect your wire rope, cable, and rigging assemblies. Discontinue and replace hardware when damaged.

low shipping rates

Centrally located in the Midwest

got questions? contact us!
no minimums

Get just what you need for any project