Description
Oz Lifting Products Push Beam Trolley
- Lightweight robust construction
- Fits to most I, S, and W-Beams
- Durable baked enamel paint protection
- Precision ball bearing trolley wheels
- Anti-drop plate
- Stainless steel ID tag
- Individual test certificate and serial number
*CE, ASME B30.11 and ASME B30.16 standards*
Model# | OZ05PBT | OZ1PBT | OZ2PBT | OZ3PBT | OZ5PBT | OZ10PBT | ||
Safe Working Load (lbs.) | 1,000 | 2,000 | 4,000 | 6,000 | 10,000 | 20,000 | ||
Adjustable Flange Width (in) | 2.52-8.00 | 2.52-8.00 | 3.46-12.00 | 4.00-12.00 | 4.49-12.00 | 4.95-12.00 | ||
Max Flange Thickness (in) | 1.14 | 1.50 | 1.61 | 1.81 | 2.28 | 1.97 | ||
Product Dimensions (in) | A: | 12.25 | 12.75 | 17.50 | 17.31 | 18.87 | 17.56 | |
B: | 8.50 | 9.45 | 11.81 | 13.58 | 15.55 | 16.75 | ||
C: | 7.67 | 8.41 | 11.26 | 13.23 | 15.47 | 16.00 | ||
D: | 4.33 | 4.90 | 6.34 | 7.28 | 8.66 | 7.5 | ||
Minimum Radius Curve (ft.) | 2.95 | 3.28 | 3.60 | 4.26 | 4.59 | 5.57 | ||
Net weight (lbs.) | 20 | 23 | 37 | 78 | 114 | 198 |
WARNING CANCER AND REPRODUCTIVE HARM Some products may contain chemicals known to the state of California to cause cancer, or birth defect or reproductive harm. www.P65Warning.ca.gov
Description
Oz Lifting Products Push Beam Trolley
- Lightweight robust construction
- Fits to most I, S, and W-Beams
- Durable baked enamel paint protection
- Precision ball bearing trolley wheels
- Anti-drop plate
- Stainless steel ID tag
- Individual test certificate and serial number
*CE, ASME B30.11 and ASME B30.16 standards*
Model# | OZ05PBT | OZ1PBT | OZ2PBT | OZ3PBT | OZ5PBT | OZ10PBT | ||
Safe Working Load (lbs.) | 1,000 | 2,000 | 4,000 | 6,000 | 10,000 | 20,000 | ||
Adjustable Flange Width (in) | 2.52-8.00 | 2.52-8.00 | 3.46-12.00 | 4.00-12.00 | 4.49-12.00 | 4.95-12.00 | ||
Max Flange Thickness (in) | 1.14 | 1.50 | 1.61 | 1.81 | 2.28 | 1.97 | ||
Product Dimensions (in) | A: | 12.25 | 12.75 | 17.50 | 17.31 | 18.87 | 17.56 | |
B: | 8.50 | 9.45 | 11.81 | 13.58 | 15.55 | 16.75 | ||
C: | 7.67 | 8.41 | 11.26 | 13.23 | 15.47 | 16.00 | ||
D: | 4.33 | 4.90 | 6.34 | 7.28 | 8.66 | 7.5 | ||
Minimum Radius Curve (ft.) | 2.95 | 3.28 | 3.60 | 4.26 | 4.59 | 5.57 | ||
Net weight (lbs.) | 20 | 23 | 37 | 78 | 114 | 198 |
WARNING CANCER AND REPRODUCTIVE HARM Some products may contain chemicals known to the state of California to cause cancer, or birth defect or reproductive harm. www.P65Warning.ca.gov
low shipping rates
Centrally located in the Midwest
got questions? contact us!
no minimums
Get just what you need for any project