Eye Bolts
Regular Pattern Galvanized Eye Bolt
Forged steel. Includes nut.
Size | Click Part # for More Info. | Working Load Limit | Weight Each | Price Each | Price 25+ | Add To Cart | |
---|---|---|---|---|---|---|---|
1/4" x 2" | 65016200 | 500 lbs. | .06 lbs | $2.12 | $1.91 | ||
1/4" x 4" | 65016400 | 500 lbs. | .13 lbs | $2.38 | $2.14 | ||
5/16" x 2-1/4" | 65020225 | 800 lbs. | .19 lbs | $3.06 | $2.91 | ||
5/16" x 4-1/4" | 65020425 | 800 lbs. | .25 lbs | $3.81 | $3.62 | ||
3/8" x 2-1/2" | 65024250 | 1,200 lbs. | .32 lbs | $4.47 | $4.25 | ||
3/8" x 4-1/2" | 65024450 | 1,200 lbs. | .38 lbs | $5.08 | $4.83 | ||
3/8" x 6" | 65024300 | 1,200 lbs. | .44 lbs | $5.26 | $5.00 | ||
1/2" x 2" | 65032200 | 2,200 lbs. | .46 lbs | $4.62 | $4.39 | ||
1/2" x 3-1/4" | 65032325 | 2,200 lbs. | .50 lbs | $5.12 | $4.86 | ||
1/2" x 6" | 65032600 | 2,200 lbs. | .63 lbs | $6.88 | $6.54 | ||
1/2" x 8" | 65032800 | 2,200 lbs. | .75 lbs | $7.28 | $6.92 | ||
1/2" x 10" | 65032109 | 2,200 lbs. | .88 lbs | $7.95 | $7.55 | ||
1/2" x 12" | 65032129 | 2,200 lbs. | 1.00 lbs | $8.80 | $8.36 | ||
5/8" x 4" | 65040400 | 3,500 lbs. | 1.02 lbs | $7.68 | $7.30 | ||
5/8" x 6" | 65040600 | 3,500 lbs. | 1.25 lbs | $7.98 | $7.58 | ||
5/8" x 8" | 65040800 | 3,500 lbs. | 1.50 lbs | $8.40 | $7.98 | ||
5/8" x 10" | 65040109 | 3,500 lbs. | 1.62 lbs | $9.85 | $9.36 | ||
5/8" x 12" | 65040129 | 3,500 lbs. | 1.75 lbs | $12.65 | $12.02 | ||
5/8" x 18" | 65040189 | 3,500 lbs. | 3.25 lbs | $21.58 | $20.50 | ||
3/4" x 4-1/4" | 65048425 | 5,200 lbs. | 1.56 lbs | $10.10 | $9.60 | ||
3/4" x 6" | 65048600 | 5,200 lbs. | 1.60 lbs | $11.48 | $10.91 | ||
3/4" x 8" | 65048800 | 5,200 lbs. | 2.00 lbs | $12.26 | $11.65 | ||
3/4" x 10" | 65048109 | 5,200 lbs. | 2.38 lbs | $13.36 | $12.69 | ||
3/4" x 12" | 65048129 | 5,200 lbs. | 2.38 lbs | $15.99 | $14.39 | ||
3/4" x 15" | 65048159 | 5,200 lbs. | 3.00 lbs | $18.99 | $17.09 | ||
1" x 6" | 65064600 | 10,000 lbs. | 4.25 lbs | $23.84 | $22.65 | ||
1" x 9" | 65064900 | 10,000 lbs. | 4.52 lbs | $26.57 | $25.24 | ||
1" x 12" | 65064129 | 10,000 lbs. | 4.52 lbs | $29.76 | $28.27 |
Machine Lifting Eye Bolt
Self colored, Forged
Size | Click Part # for More Info. | Working Load Limit | Weight Each | Price | Add To Cart | |
---|---|---|---|---|---|---|
1/4" x 1" | 65516100 | 500 lbs. | .06 lbs | $2.49 | ||
5/16" x 1-1/8" | 65520112 | 900 lbs. | .11 lbs | $2.75 | ||
3/8" x 1-1/4" | 65524125 | 1,300 lbs. | .18 lbs | $3.79 | ||
1/2" x 1-1/2" | 65532150 | 2,400 lbs. | .35 lbs | $4.99 | ||
5/8" x 1-3/4" | 65540175 | 4,000 lbs. | .70 lbs | $6.49 | ||
3/4" x 2" | 65548200 | 5,000 lbs. | 1.10 lbs | $7.99 | ||
1" x 2-1/2" | 65564250 | 9,000 lbs. | 2.36 lbs | $23.99 | ||
1-1/4" x 3" | 65580300 | 15,000 lbs. | 4.68 lbs | $39.99 | ||
1-1/2" x 3-1/2" | 65596350 | 21,000 lbs. | 7.77 lbs | $54.99 |
Stainless Steel Eye Bolt
Includes nut.
Size | Click Part # for More Info. | Working Load Limit | Weight Each | Price | Add To Cart | |
---|---|---|---|---|---|---|
1/4" x 2" | 65816200 | 500 lbs. | .06 lbs | $7.33 | ||
1/4" x 4" | 65816400 | 500 lbs. | .13 lbs | $8.43 | ||
5/16" x 2-1/4" | 65820225 | 800 lbs. | .19 lbs | $9.53 | ||
5/16" x 4-1/4" | 65820425 | 800 lbs. | .25 lbs | $11.57 | ||
3/8" x 2-1/2" | 65824250 | 1,200 lbs. | .32 lbs | $14.64 | ||
3/8" x 4-1/2" | 65824450 | 1,200 lbs. | .38 lbs | $19.99 | ||
1/2" x 3-1/4" | 65832325 | 2,150 lbs. | .50 lbs | $21.24 | ||
1/2" x 6" | 65832600 | 2,150 lbs. | .63 lbs | $28.11 | ||
5/8" x 4" | 65840400 | 3,440 lbs. | 1.02 lbs | $28.56 | ||
5/8" x 6" | 65840600 | 3,440 lbs. | 1.25 lbs | $31.48 | ||
3/4" x 4-1/2" | 65848450 | 5,140 lbs. | 1.56 lbs | $49.05 | ||
3/4" x 6" | 65848600 | 5,140 lbs. | 1.60 lbs | $56.22 | ||
1" x 6" | 65864600 | 9,370 lbs. | 1.60 lbs | $67.50 |